| | | Valuation at month
end | Corporate
bonds | Buying price | Selling price | 2012-01-31 | BayPort
13% 2015-11-19 | 99 | 102 | 98.5 | Black
Earth Farming 10.0% 2014-07-01 | 97 | 99 | 98 | Egidaco
12.75% 2013-12-29 | 96.5 | 98 | 95.5 | FastPartner
AB 6.75% 2015-10-06 | 100.5 | 101.5 | 101 | Nordnet
RB 1 7.25% 2020-02-17 | 101.5 | 102.5 | 101 | PA
Resources 10,5% 2013-10-15 | 82 | 85 | 83 | Ruric
RB 4 10% 2014-11-16 | 55 | 65 | 60 | Rusforest
AB 11% 2014-05-12 | 91.5 | 94 | 91 | Sagax
RB 1 7.00% 2015-05-20 | 101 | 102.5 | 101 | Trigon
Agri 11% 2015-06-29 | 97 | 99 | 98 | | | | | For
more information please contact Öhman Fixed Income tel +46 8 679 22 00 |
Utskriftsvänlig version
|